top of page
Search
a fan

Comeback Wins and Blown Lead Losses - 2012 - 2019 AL with weights

"You're losing the game at one point but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the AL had the BEST improvement between the first half of the season and the second half of the season between 2012 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

From the July to the end of the season

The best team: Kansas City Royals ZScore: 1.33







If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you



The figures based on this time frame 2012-2019

Green = Most improved AL "devil magic" team in 2nd half of season


Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
7   KCA           1.333152
10  OAK           1.260163
11  SEA           1.237648
0   ANA           1.237408
12  TBA           0.496611
1   BAL           0.288107
14  TOR           0.024238
9   NYA          -0.113266
5   DET          -0.130429
13  TEX          -0.255458
4   CLE          -0.430469
8   MIN          -0.633733
3   CHA          -0.681167
2   BOS          -1.317967
6   HOU          -2.314839


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
7   KCA           1.333152            1.175346           -0.547045
10  OAK           1.260163            0.650210           -0.977881
11  SEA           1.237648            0.697725           -0.901278
0   ANA           1.237408            0.914056           -0.684637
12  TBA           0.496611           -0.277850           -0.919456
1   BAL           0.288107           -0.424675           -0.796900
14  TOR           0.024238            0.130054            0.098739
9   NYA          -0.113266            1.885057            2.031393
5   DET          -0.130429           -1.104603           -0.936093
13  TEX          -0.255458            0.831320            1.161363
4   CLE          -0.430469            0.178977            0.735129
8   MIN          -0.633733           -1.291445           -0.472682
3   CHA          -0.681167           -1.356929           -0.476883
2   BOS          -1.317967           -0.465714            1.237059
6   HOU          -2.314839           -1.541530            1.449170


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
7   KCA             111            119             133            118
10  OAK             114            129             129            120
11  SEA             112            126             123            113
0   ANA             115            125             121            108
12  TBA             107            122             116            118
1   BAL             114            126             111            115
14  TOR             118            114             122            119
9   NYA             135             95             133            109
5   DET             109            124             113            125
13  TEX             131            108             120            108
4   CLE             108             90             104            100
8   MIN             120            126             133            145
3   CHA             121            127             112            127
2   BOS             120             93             122            126
6   HOU             123             92              94            114
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
7     7.008532   8.252331    9.904255   7.888952
10    7.392491   9.697552    9.317469   8.158640
11    7.135381   9.251748    8.470885   7.234561
0     7.522753   9.105478    8.197648   6.608499
12    6.512514   8.673660    7.534155   7.888952
1     7.392491   9.251748    6.898656   7.492918
14    7.920364   7.573427    8.333707   8.023229
9    10.366894   5.259324    9.904255   6.731445
5     6.758248   8.960373    7.149496   8.852691
13    9.761661   6.797203    8.062710   6.608499
4     6.634812   4.720280    6.055991   5.665722
8     8.191126   9.251748    9.904255  11.912181
3     8.328214   9.399184    7.023516   9.138244
2     8.191126   5.040210    8.333707   8.994901
6     8.605802   4.932401    4.947368   7.363173

The data file can be found here


2 views0 comments

Recent Posts

See All

Comments


bottom of page