top of page
Search
a fan

Wins and Losses for 2017-2019 American League

Updated: Feb 20, 2020

We focused on this period because it's right during the alleged year(2017) that Houston was concluded (by the report) to have been taking part in the sign stealing scandal. It's also alleged that the 2018 Boston Red Sox used a sign stealing mechanism BUT that's currently under investigation.

Now it's important to note that they have not been concluded to have actually been participating in the in 2018-2019 in which no report has been filed as the commissioner's report only called out the 2017 season for the Houston Astros. Not the 2018-2019 seasons of the Red Sox or Astros. If you want to see the significance again of the ZScore and what it can be telling you, please

see:https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you The total comeback wins/blown leads split out between 1st and 2nd half of season:

 

2017


Cleveland had a better 2nd half but Houston had the better overall consistency




The figures from best to worst

Zscores

   Team   1stHalf   2ndHalf
6   HOU  2.913545  0.872561
4   CLE  0.515123  2.516245
2   BOS  0.976626  0.951747
9   NYA  0.733653  0.834863
8   MIN  0.077796  0.414457
12  TBA  0.081881 -0.272705
7   KCA -0.141001 -0.146123
0   ANA -0.151841 -0.135784
11  SEA -0.259961 -0.343671
13  TEX -0.369023 -0.279488
1   BAL -0.253587 -0.767593
14  TOR -0.697150 -0.352124
10  OAK -1.267907 -0.142674
3   CHA -1.141070 -1.321591
5   DET -1.017083 -1.828120


   Team  Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
4   CLE    42        42        36        60        24
6   HOU    40        54        27        47        34
2   BOS    24        45        35        48        34
9   NYA    20        43        35        48        36
8   MIN     8        40        38        45        39
0   ANA    -2        42        42        38        40
7   KCA    -2        39        39        41        43
12  TBA    -2        42        40        38        42
11  SEA    -6        40        41        38        43
13  TEX    -6        39        41        39        43
14  TOR   -10        37        42        39        44
1   BAL   -12        39        40        36        47
10  OAK   -12        35        45        40        42
3   CHA   -28        35        44        32        51
5   DET   -34        35        43        29        55

Weighted..
   Team      Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
6   HOU  3.786106  4.803954  1.239796  3.574434  1.873582
4   CLE  3.031368  2.906096  2.204082  5.825243  0.933549
2   BOS  1.928373  3.336079  2.083333  3.728155  1.873582
9   NYA  1.568516  3.046129  2.083333  3.728155  2.100486
8   MIN  0.492253  2.635914  2.455782  3.276699  2.465154
12  TBA -0.190824  2.906096  2.721088  2.336570  2.858995
7   KCA -0.287124  2.505766  2.586735  2.720065  2.996759
0   ANA -0.287625  2.906096  3.000000  2.336570  2.593193
11  SEA -0.603632  2.635914  2.858844  2.336570  2.996759
13  TEX -0.648512  2.505766  2.858844  2.461165  2.996759
1   BAL -1.021181  2.505766  2.721088  2.097087  3.580227
14  TOR -1.049274  2.255354  3.000000  2.461165  3.137763
10  OAK -1.410581  2.018122  3.443878  2.588997  2.858995
3   CHA -2.462661  2.018122  3.292517  1.656958  4.215559
5   DET -2.845203  2.018122  3.144558  1.360841  4.902755

 

2018


From best to worst


The figures from best to worst

Zscores

   Team   1stHalf   2ndHalf
2   BOS  1.452561  1.478625
6   HOU  1.314922  1.073310
9   NYA  1.285928  0.731743
10  OAK  0.432160  1.366778
4   CLE  0.367360  0.780830
12  TBA  0.023761  1.057764
11  SEA  1.146256 -0.308914
0   ANA  0.126383 -0.197319
8   MIN -0.408302  0.205824
14  TOR -0.175115 -0.660108
13  TEX -0.382893 -1.089607
5   DET -0.586480 -1.201068
3   CHA -1.267676 -0.660108
7   KCA -1.565277 -0.774498
1   BAL -1.763589 -1.803252


   Team  Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
2   BOS    54        56        28        52        26
6   HOU    44        55        30        48        29
9   NYA    38        53        27        47        35
10  OAK    32        46        38        51        27
4   CLE    20        44        37        47        34
12  TBA    18        41        41        49        31
11  SEA    16        53        31        36        42
0   ANA    -2        43        41        37        41
8   MIN    -6        35        44        43        40
14  TOR   -16        39        43        34        46
13  TEX   -28        38        46        29        49
5   DET   -34        36        48        28        50
3   CHA   -38        28        54        34        46
7   KCA   -46        25        57        33        47
1   BAL   -68        23        59        24        56

Weighted..
   Team      Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
2   BOS  2.931186  5.099187  1.256410  4.567568  1.128548
6   HOU  2.388232  4.918699  1.442308  3.891892  1.404007
9   NYA  2.017670  4.567480  1.168269  3.731419  2.045075
10  OAK  1.798937  3.440650  2.314103  4.393581  1.217028
4   CLE  1.148191  3.147967  2.193910  3.731419  1.929883
12  TBA  1.081525  2.733333  2.693910  4.055743  1.604341
11  SEA  0.837342  4.567480  1.540064  2.189189  2.944908
0   ANA -0.070936  3.006504  2.693910  2.312500  2.806344
8   MIN -0.202478  1.991870  3.102564  3.123311  2.671119
14  TOR -0.835223  2.473171  2.963141  1.952703  3.532554
13  TEX -1.472500  2.347967  3.391026  1.420608  4.008347
5   DET -1.787548  2.107317  3.692308  1.324324  4.173623
3   CHA -1.927784  1.274797  4.673077  1.952703  3.532554
7   KCA -2.339775  1.016260  5.206731  1.839527  3.687813
1   BAL -3.566842  0.860163  5.578526  0.972973  5.235392


 

2019





The figures from best to worst

Zscores

   Team   1stHalf   2ndHalf
6   HOU  1.214766  1.572823
9   NYA  1.437171  0.969093
8   MIN  1.293536  0.906581
10  OAK  0.506826  1.212229
12  TBA  0.711857  0.944964
4   CLE  0.435456  0.906581
2   BOS  0.278178  0.148957
13  TEX  0.494944 -0.645103
3   CHA -0.097291 -0.661733
0   ANA  0.007565 -0.783535
11  SEA -0.728351 -0.517696
14  TOR -1.127195 -0.248316
7   KCA -1.342852 -0.843313
1   BAL -1.805755 -0.904350
5   DET -1.278856 -2.057181


   Team  Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
6   HOU    52        53        32        54        23
9   NYA    44        54        28        49        31
8   MIN    40        53        30        48        31
10  OAK    32        47        39        50        26
12  TBA    30        48        36        48        30
4   CLE    24        45        38        48        31
2   BOS     6        44        40        40        38
13  TEX    -6        46        38        32        46
3   CHA   -17        39        42        33        47
0   ANA   -18        42        43        30        47
11  SEA   -26        37        51        31        43
14  TOR   -28        31        53        36        42
7   KCA   -44        29        55        30        48
1   BAL   -54        24        59        30        49
5   DET   -67        27        53        20        61

Weighted..
   Team      Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
6   HOU  2.787589  4.537964  1.607535  5.036269  0.892074
9   NYA  2.406264  4.710824  1.230769  4.146805  1.620573
8   MIN  2.200117  4.537964  1.412873  3.979275  1.620573
10  OAK  1.719054  3.568659  2.387755  4.317789  1.139966
12  TBA  1.656821  3.722132  2.034537  3.979275  1.517707
4   CLE  1.342037  3.271405  2.266876  3.979275  1.620573
2   BOS  0.427135  3.127625  2.511774  2.763385  2.435076
13  TEX -0.150159  3.418417  2.266876  1.768566  3.568297
3   CHA -0.759024  2.457189  2.769231  1.880829  3.725126
0   ANA -0.775970  2.849758  2.902669  1.554404  3.725126
11  SEA -1.246046  2.211632  4.083203  1.659758  3.118044
14  TOR -1.375511  1.552504  4.409733  2.238342  2.974705
7   KCA -2.186165  1.358643  4.748823  1.554404  3.885329
1   BAL -2.710105  0.930533  5.464678  1.554404  4.048904
5   DET -3.336037  1.177706  4.409733  0.690846  6.274874


 

2017 thru 2019







The figures from best to worst

Zscores

   Team   1stHalf   2ndHalf
6   HOU  1.852549  1.327583
9   NYA  1.457181  0.936014
2   BOS  1.056680  0.905600
4   CLE  0.495354  1.442662
10  OAK  0.159793  0.980884
12  TBA  0.358053  0.696673
8   MIN  0.394649  0.590527
11  SEA  0.187217 -0.442044
0   ANA  0.034525 -0.442044
13  TEX -0.041085 -0.764454
14  TOR -0.755188 -0.457258
3   CHA -0.916329 -0.929583
7   KCA -1.414508 -0.692486
5   DET -1.110987 -1.865929
1   BAL -1.757905 -1.286146


   Team  Best  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
6   HOU   136       162        89       149        86
9   NYA   102       150        90       144       102
4   CLE    86       131       111       155        89
2   BOS    84       145       103       140        98
10  OAK    52       128       122       141        95
12  TBA    46       131       117       135       103
8   MIN    42       128       112       136       110
11  SEA   -16       130       123       105       128
0   ANA   -22       127       126       105       128
13  TEX   -40       123       125       100       138
14  TOR   -54       107       138       109       132
3   CHA   -83       102       140        99       144
7   KCA   -92        93       151       104       138
1   BAL  -134        86       158        90       152
5   DET  -135        98       144        77       166

Weighted..
   Team      Best   1stHalfW   1stHalfL   2ndHalfW   2ndHalfL
6   HOU  3.180133  14.255296   4.283937  12.409726   4.088447
9   NYA  2.393195  12.221619   4.380746  11.590833   5.751244
2   BOS  1.962280  11.420424   5.737696  10.955841   5.309011
4   CLE  1.938016   9.321564   6.663602  13.429290   4.378662
10  OAK  1.140677   8.899511   8.049757  11.112912   4.988944
12  TBA  1.054726   9.321564   7.403461  10.187255   5.864566
8   MIN  0.985176   8.899511   6.784208  10.338737   6.688778
11  SEA -0.254827   9.179794   8.182261   6.162661   9.056938
0   ANA -0.407519   8.760999   8.586263   6.162661   9.056938
13  TEX -0.805539   8.217816   8.450514   5.589715  10.527363
14  TOR -1.212446   6.218903  10.299621   6.641140   9.631841
3   CHA -1.845913   5.651276  10.600324   5.478480  11.462687
7   KCA -2.106994   4.697990  12.331531   6.045836  10.527363
5   DET -2.976916   5.216730  11.214711   3.314142  15.232725
1   BAL -3.044050   4.017382  13.501352   4.527669  12.771697

The data file can be found here

29 views0 comments

Recent Posts

See All

Comments


bottom of page