top of page
Search
a fan

While Post Season Eligible - Late Inn Rallies in NL 2003-2019 with weights

Updated: Feb 24, 2020



National League Winner: St. Louis Cardinals ZScore 2.30


Look for the widest gap between the blue (first half of season) and the Orange (second half)







The figures based on this time frame 2003-2019

Green Most improved "devil magic" NL team in the 2nd half of the season

Red: Most declined in the NL team in the 2nd half of the season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           2.298529
9   COL           2.288548
27  TEX           1.331411
18  NYN           0.964497
0   ANA           0.837360
14  MIA           0.830758
20  PHI           0.825967
19  OAK           0.815244
17  NYA           0.563886
16  MIN           0.309965
26  TBA           0.304610
7   CIN           0.289337
10  DET           0.275419
29  WAS           0.230753
21  PIT          -0.001555
8   CLE          -0.026251
12  KCA          -0.236122
11  HOU          -0.369053
4   BOS          -0.377552
6   CHN          -0.475014
23  SEA          -0.476267
3   BAL          -0.639074
13  LAN          -0.798527
1   ARI          -0.901337
15  MIL          -0.953043
24  SFN          -1.029666
22  SDN          -1.333815
2   ATL          -1.387969
5   CHA          -1.546293
28  TOR          -1.614746


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           2.298529            2.192740           -0.825264
9   COL           2.288548            0.541143           -2.817947
27  TEX           1.331411            0.921865           -0.945771
18  NYN           0.964497           -0.784173           -2.479019
0   ANA           0.837360            1.520695            0.509576
14  MIA           0.830758           -0.832893           -2.341295
20  PHI           0.825967            0.869503           -0.265117
19  OAK           0.815244            2.015142            1.143103
17  NYA           0.563886            2.039214            1.542501
16  MIN           0.309965            1.044787            0.707768
26  TBA           0.304610            0.085404           -0.450398
7   CIN           0.289337            0.437470            0.000000
10  DET           0.275419            0.141750           -0.338928
29  WAS           0.230753           -0.579676           -1.149989
21  PIT          -0.001555            0.085036            0.000000
8   CLE          -0.026251           -0.519421           -0.698300
12  KCA          -0.236122           -0.977479           -0.945987
11  HOU          -0.369053           -0.894910           -0.649882
4   BOS          -0.377552            1.249874            1.969443
6   CHN          -0.475014           -1.621725           -1.377233
23  SEA          -0.476267           -0.545880           -0.067786
3   BAL          -0.639074           -0.079716            0.738541
13  LAN          -0.798527            1.245497            2.584033
1   ARI          -0.901337           -1.247316           -0.294383
15  MIL          -0.953043           -1.176817           -0.132559
24  SFN          -1.029666            0.539115            2.065849
22  SDN          -1.333815           -0.332210            1.454702
2   ATL          -1.387969            0.793565            2.902733
5   CHA          -1.546293           -1.287758            0.606198
28  TOR          -1.614746           -2.314205           -0.540564


   Team  Disp1stHalfLIW  Disp1stHalfLIL  Disp2ndHalfLIW  Disp2ndHalfLIL
25  SLN             141             154             170             142
9   COL             123             168             130             121
27  TEX             139             154             117             100
18  NYN             142             178             136             146
0   ANA             152             144             138             114
14  MIA             143             177             121             133
20  PHI             152             156             156             144
19  OAK             174             158             144             113
17  NYA             142             114             154             125
16  MIN             155             144             140             124
26  TBA             146             153             123             121
7   CIN             162             162             138             131
10  DET             155             160             116             113
29  WAS             159             175             125             133
21  PIT             157             157             122             120
8   CLE             142             153             127             134
12  KCA             150             164              99             116
11  HOU             146             156             120             133
4   BOS             159             127             149             131
6   CHN             150             170             115             139
23  SEA             157             158             118             126
3   BAL             149             137             100             101
13  LAN             177             139             157             140
1   ARI             169             173             120             138
15  MIL             153             155             128             144
24  SFN             175             145             148             140
22  SDN             179             159             112             117
2   ATL             185             144             142             130
5   CHA             161             152             117             136
28  TOR             153             161             104             140

Weighted..
   Team  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
25  SLN    4.278244    5.103508    7.436953    5.244213
9   COL    3.255649    6.073596    4.348945    3.807802
27  TEX    4.157736    5.103508    3.522645    2.600780
18  NYN    4.339144    6.818162    4.759650    5.543823
0   ANA    4.971810    4.462234    4.900669    3.379974
14  MIA    4.400473    6.741769    3.767627    4.600520
20  PHI    4.971810    5.236927    6.262481    5.392978
19  OAK    6.515171    5.372068    5.336078    3.320936
17  NYA    4.339144    2.796643    6.102934    4.063719
16  MIN    5.170002    4.462234    5.043747    3.998960
26  TBA    4.587045    5.037444    3.893206    3.807802
7   CIN    5.647515    5.647515    4.900669    4.463199
10  DET    5.170002    5.508930    3.462687    3.320936
29  WAS    5.440284    6.590273    4.020844    4.600520
21  PIT    5.304282    5.304282    3.830160    3.745124
8   CLE    4.339144    5.037444    4.150540    4.669961
12  KCA    4.841833    5.787820    2.522131    3.499610
11  HOU    4.587045    5.236927    3.705610    4.600520
4   BOS    5.440284    3.470841    5.713073    4.463199
6   CHN    4.841833    6.219066    3.403242    5.024967
23  SEA    5.304282    5.372068    3.583119    4.128999
3   BAL    4.777491    4.038950    2.573340    2.653056
13  LAN    6.741769    4.157736    6.343026    5.097529
1   ARI    6.146116    6.440499    3.705610    4.952926
15  MIL    5.037444    5.170002    4.216161    5.392978
24  SFN    6.590273    4.524424    5.636644    5.097529
22  SDN    6.894986    5.440284    3.227998    3.560208
2   ATL    7.364967    4.462234    5.188883    4.395319
5   CHA    5.578007    4.971810    3.522645    4.810403
28  TOR    5.037444    5.578007    2.783325    5.097529
   Team  1stHalfW  1stHalfL  2ndHalfW  2ndHalfL
0   ANA       717       648       749       640
1   ARI       673       699       650       732
2   ATL       709       651       742       651
3   BAL       624       724       625       781
4   BOS       773       587       759       635
5   CHA       674       670       667       743
6   CHN       666       680       738       669
7   CIN       650       706       647       752
8   CLE       672       675       744       661
9   COL       641       723       652       740
10  DET       667       675       644       766
11  HOU       673       697       699       685
12  KCA       590       753       636       775
13  LAN       744       624       773       613
14  MIA       630       725       654       742
15  MIL       681       677       687       709
16  MIN       672       668       708       708
17  NYA       766       573       835       581
18  NYN       667       683       690       713
19  OAK       695       671       738       649
20  PHI       664       692       742       656
21  PIT       635       712       635       769
22  SDN       637       730       650       738
23  SEA       663       699       632       760
24  SFN       697       666       697       692
25  SLN       737       616       790       610
26  TBA       669       693       699       693
27  TEX       713       648       690       704
28  TOR       682       689       676       706
29  WAS       664       693       708       687

The data file can be found here

22 views0 comments

Recent Posts

See All

Comments


bottom of page