For this study, we decided to go further and "blend" the 2 scenarios together and zscore and the zscores.
What this means is if you have a team that did not do so well in late inning rallies but did well in regular rallies (ie, came back to take the lead and hold the lead in the early innings), both of those scores will be "blended" together (ie, the zscore of the (zscores of the late inning rallies + the zscores of the regular comebacks)).
These results are only based on 2nd half improvements compared to the first half of the season.
We ran some year/league ranges.
1996-2019 in MLB
ZScore Improvement
Team ZScoreImprovement
25 SLN 2.642811
18 NYN 1.859288
9 COL 1.649849
8 CLE 0.909420
17 NYA 0.792341
0 ANA 0.764855
19 OAK 0.740207
26 TBA 0.707723
13 LAN 0.527229
14 MIA 0.453385
6 CHN 0.391575
11 HOU 0.379751
10 DET 0.367959
20 PHI 0.129494
29 WAS 0.007669
27 TEX -0.177375
4 BOS -0.276474
12 KCA -0.314516
21 PIT -0.355666
24 SFN -0.410047
16 MIN -0.840895
3 BAL -0.857160
23 SEA -0.915716
7 CIN -0.959100
28 TOR -0.965926
1 ARI -0.994385
15 MIL -1.032253
5 CHA -1.077421
2 ATL -1.489122
22 SDN -1.657500
Team 1stHalfZScores 2ndHalfZScores
25 SLN -0.693865 0.826298
18 NYN -0.902221 0.167254
9 COL -0.976917 -0.027912
8 CLE 0.026837 0.549942
17 NYA 2.526177 2.981937
0 ANA 0.669952 1.109901
19 OAK 0.069205 0.494977
26 TBA -0.914082 -0.506995
13 LAN 1.586846 1.890112
14 MIA -1.640266 -1.379476
6 CHN -0.872067 -0.646830
11 HOU -0.376304 -0.157869
10 DET -1.609668 -1.398015
20 PHI 0.537497 0.611983
29 WAS -0.793484 -0.789073
27 TEX -0.083919 -0.185946
4 BOS 1.095588 0.936558
12 KCA -1.396114 -1.577026
21 PIT -0.412367 -0.616949
24 SFN 1.126627 0.890765
16 MIN 0.888770 0.405082
3 BAL -0.556290 -1.049334
23 SEA 0.136709 -0.390017
7 CIN 0.250975 -0.300705
28 TOR -0.287717 -0.843324
1 ARI -0.252344 -0.824321
15 MIL 0.081603 -0.512156
5 CHA 0.134456 -0.485284
2 ATL 2.037631 1.181078
22 SDN 0.598751 -0.354654
Charts for 1996-2019
2003-2019 in MLB
ZScore Improvement
Team ZScoreImprovement
25 SLN 2.438980
0 ANA 1.894503
9 COL 1.508791
18 NYN 1.424542
17 NYA 0.816766
20 PHI 0.809556
8 CLE 0.769013
26 TBA 0.572141
29 WAS 0.541266
19 OAK 0.522888
6 CHN 0.353589
14 MIA 0.321261
12 KCA 0.156460
7 CIN 0.048845
21 PIT 0.041193
13 LAN 0.009525
27 TEX -0.107875
16 MIN -0.323706
11 HOU -0.557553
23 SEA -0.679343
5 CHA -0.710468
10 DET -0.784268
24 SFN -0.794509
3 BAL -0.871767
4 BOS -0.896437
1 ARI -1.034694
28 TOR -1.124292
2 ATL -1.163067
15 MIL -1.325433
22 SDN -1.855909
Team 1stHalfZScores 2ndHalfZScores
25 SLN -0.448474 1.440902
0 ANA 0.066341 1.533933
9 COL -1.570844 -0.402047
18 NYN -1.837078 -0.733545
17 NYA 2.160690 2.793405
20 PHI 0.404259 1.031388
8 CLE -0.797236 -0.201513
26 TBA -0.683422 -0.240208
29 WAS -1.118848 -0.699552
19 OAK 0.212173 0.617232
6 CHN -0.642962 -0.369052
14 MIA -1.358526 -1.109659
12 KCA -1.229748 -1.108545
7 CIN -0.045522 -0.007683
21 PIT -0.197913 -0.166002
13 LAN 1.841427 1.848805
27 TEX -0.000367 -0.083933
16 MIN 0.959413 0.708652
11 HOU -0.290263 -0.722176
23 SEA -0.087981 -0.614239
5 CHA 0.022212 -0.528157
10 DET -0.558973 -1.166512
24 SFN 1.249796 0.634323
3 BAL -0.483480 -1.158801
4 BOS 1.728140 1.033708
1 ARI -0.133209 -0.934744
28 TOR 0.143989 -0.726953
2 ATL 1.690603 0.789623
15 MIL 0.443116 -0.583641
22 SDN 0.562685 -0.875009
2003-2019 charts
2012-2019 in MLB
ZScore Improvement
Team ZScoreImprovement
25 SLN 2.823768
19 OAK 1.057666
0 ANA 1.049832
18 NYN 0.925083
21 PIT 0.853948
12 KCA 0.813517
6 CHN 0.799928
26 TBA 0.767749
23 SEA 0.617625
13 LAN 0.480133
3 BAL 0.347341
16 MIN 0.288574
14 MIA 0.124222
9 COL 0.095181
7 CIN 0.021466
20 PHI -0.036324
29 WAS -0.080439
10 DET -0.169370
15 MIL -0.175612
17 NYA -0.209001
27 TEX -0.272169
8 CLE -0.295763
28 TOR -0.373806
5 CHA -0.430739
4 BOS -1.025021
22 SDN -1.084152
24 SFN -1.172963
2 ATL -1.558692
1 ARI -1.851393
11 HOU -2.330589
Team 1stHalfZScores 2ndHalfZScores
25 SLN -0.700268 2.269370
19 OAK 0.013674 1.125976
0 ANA -0.356362 0.747702
18 NYN -1.987559 -1.014688
21 PIT 0.544600 1.442661
12 KCA -0.557703 0.297839
6 CHN -0.688822 0.152428
26 TBA -1.046622 -0.239213
23 SEA -0.577355 0.072175
13 LAN 1.190344 1.695279
3 BAL 0.158796 0.524081
16 MIN -0.899751 -0.596270
14 MIA -1.160766 -1.030127
9 COL -0.981936 -0.881839
7 CIN -1.511867 -1.489292
20 PHI -0.600623 -0.638824
29 WAS 0.056278 -0.028316
10 DET -1.049876 -1.227995
15 MIL -0.279765 -0.464449
17 NYA 1.878216 1.658418
27 TEX 0.746909 0.460680
8 CLE 0.998953 0.687912
28 TOR 0.504606 0.111490
5 CHA -0.153105 -0.606095
4 BOS 1.367761 0.289790
22 SDN 0.237894 -0.902262
24 SFN 2.006802 0.773245
2 ATL 1.511383 -0.127828
1 ARI 0.536418 -1.410614
11 HOU 0.799746 -1.651236
2012-2019 Charts
2016-2019 in MLB
ZScore Improvement
Team ZScoreImprovement
25 SLN 2.591765
21 PIT 1.269477
9 COL 1.145859
19 OAK 0.907757
23 SEA 0.794856
26 TBA 0.691855
16 MIN 0.588624
6 CHN 0.574257
18 NYN 0.569849
15 MIL 0.569116
0 ANA 0.556500
29 WAS 0.439572
3 BAL 0.346205
13 LAN 0.180687
12 KCA 0.161836
8 CLE 0.124088
14 MIA 0.122631
27 TEX -0.123137
28 TOR -0.177347
17 NYA -0.243247
20 PHI -0.462329
4 BOS -0.571608
5 CHA -0.652690
7 CIN -0.653263
2 ATL -0.850374
24 SFN -0.961745
10 DET -1.178108
22 SDN -1.208771
1 ARI -2.156130
11 HOU -2.396187
Team 1stHalfZScores 2ndHalfZScores
25 SLN -0.409069 1.742986
21 PIT -0.631323 0.422779
9 COL -0.225597 0.725859
19 OAK -0.246520 0.507230
23 SEA 0.471777 1.131780
26 TBA -1.175794 -0.601317
16 MIN -1.228169 -0.739410
6 CHN 0.538403 1.015233
18 NYN -1.292164 -0.818994
15 MIL -0.053669 0.418893
0 ANA -0.633649 -0.171563
29 WAS -0.661701 -0.296705
3 BAL -0.921994 -0.634525
13 LAN 2.004913 2.154945
12 KCA -1.505027 -1.370647
8 CLE 0.562269 0.665305
14 MIA -0.907523 -0.805697
27 TEX 0.427238 0.324992
28 TOR 0.614164 0.466905
17 NYA 1.406365 1.204386
20 PHI -0.288029 -0.671921
4 BOS 1.733192 1.258561
5 CHA 0.062594 -0.479363
7 CIN -1.256271 -1.798703
2 ATL 0.237450 -0.468653
24 SFN 1.559513 0.760935
10 DET -0.678557 -1.656791
22 SDN -0.238594 -1.242288
1 ARI 0.600466 -1.189861
11 HOU 2.135305 0.145647
Charts 2016-2019
The data file can be found here
Comments