top of page
Search
a fan

Late Inning Rallies to Win games in the American League 2017-2019

Updated: Feb 20, 2020

We focused on this period because it's right during the alleged year(2017) that Houston was concluded (by the report) to have been taking part in the sign stealing scandal. Now it's important to note that they have not been concluded to have participated in 2018-2019 as no reports have been has been filed nor any allegations made other than just rumors.

How did teams in the AL rank in late inning rallies in 2017, 2018 and 2019

Late inning win - You go into 7th tied or losing and you win.

Late inning loss - You go into 7th tied or winning and you lose.


If you want to see the significance again of the ZScore and what it can be telling you, please see:



 

2017


Left to right: best to worst

ZScores

The figures with weights. From best to worst

Zscores

   Team   1stHalf   2ndHalf
2   BOS  1.994367  2.477108
1   BAL  1.100833  0.054079
3   CHA  0.505992  0.648378
0   ANA -0.286706  1.361192
7   KCA  0.064804  0.989539
14  TOR  1.519426 -0.883298
8   MIN  0.028085  0.436663
11  SEA -0.249140  0.136925
6   HOU  0.061979 -0.558054
4   CLE -0.582432 -0.342695
9   NYA -0.185871 -0.805439
10  OAK  0.342876 -1.443461
13  TEX -1.100730 -0.558054
12  TBA -1.270059 -0.725278
5   DET -1.943422 -0.787604

   Team  Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
2   BOS    13          12           4          12           7
1   BAL     5          10           5           7           7
3   CHA     4           8           5          11          10
7   KCA     3          10           9          10           8
14  TOR     3          13           8           9          11
0   ANA     2          10          10          13          11
8   MIN     2           5           4           8           7
11  SEA     0           9           9          11          11
6   HOU    -1           8           7           5           7
10  OAK    -1           9           7           9          12
9   NYA    -2           7           7           8          10
4   CLE    -3           5           7           8           9
13  TEX    -4          10          12           5           7
12  TBA    -5           8          11           7           9
5   DET    -8           7          12           4           7

Weighted..
   Team      Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
2   BOS  4.471474    1.099237    0.136752    1.133858    0.368421
1   BAL  1.154913    0.763359    0.213675    0.385827    0.368421
3   CHA  1.154370    0.488550    0.213675    0.952756    0.751880
0   ANA  1.074485    0.763359    0.854701    1.330709    0.909774
7   KCA  1.054343    0.763359    0.692308    0.787402    0.481203
14  TOR  0.636128    1.290076    0.547009    0.637795    0.909774
8   MIN  0.464748    0.190840    0.136752    0.503937    0.368421
11  SEA -0.112216    0.618321    0.692308    0.952756    0.909774
6   HOU -0.496075    0.488550    0.418803    0.196850    0.368421
4   CLE -0.925128    0.190840    0.418803    0.503937    0.609023
9   NYA -0.991310    0.374046    0.418803    0.503937    0.751880
10  OAK -1.100585    0.618321    0.418803    0.637795    1.082707
13  TEX -1.658784    0.763359    1.230769    0.196850    0.368421
12  TBA -1.995338    0.488550    1.034188    0.385827    0.609023
5   DET -2.731026    0.374046    1.230769    0.125984    0.368421
 

2018


Left to right: best to worst


The figures with weights. From best to worst

Zscores

   Team   1stHalf   2ndHalf
11  SEA  1.995642  1.478202
10  OAK  1.492238  1.674431
14  TOR  1.336151  0.876171
9   NYA  0.891543  0.404841
2   BOS  0.114915  1.174029
0   ANA -0.716869  0.645033
6   HOU -0.008647 -0.076974
3   CHA -0.799149  0.205991
13  TEX  0.325705 -1.088143
5   DET -0.404865 -0.587027
12  TBA -0.340724 -0.746202
8   MIN -0.963368 -0.269629
1   BAL -0.716869 -1.341322
4   CLE -0.476739 -1.684455
7   KCA -1.728964 -0.664946


   Team  Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
11  SEA    18          17           7          12           4
10  OAK    17          14           4          14           7
14  TOR    12          15           8          11           6
9   NYA     9          12           6          10           7
2   BOS     8           8           7          11           4
6   HOU     1           9           9          11          10
0   ANA     0           6          11           9           4
3   CHA    -3           7          12          11           9
5   DET    -4          11          13           5           7
12  TBA    -4           9          11           7           9
13  TEX    -4          11           9           2           8
8   MIN    -5           9          14           7           7
4   CLE    -9           5           9           7          12
7   KCA   -11           7          16           6           8
1   BAL   -12           6          11           2           9

Weighted..
   Team      Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
11  SEA  3.473844    1.979452    0.333333       1.152    0.144144
10  OAK  3.166669    1.342466    0.108844       1.568    0.441441
14  TOR  2.212322    1.541096    0.435374       0.968    0.324324
9   NYA  1.296384    0.986301    0.244898       0.800    0.441441
2   BOS  1.288945    0.438356    0.333333       0.968    0.144144
0   ANA -0.071836    0.246575    0.823129       0.648    0.144144
6   HOU -0.085621    0.554795    0.551020       0.968    0.900901
3   CHA -0.593158    0.335616    0.979592       0.968    0.729730
13  TEX -0.762438    0.828767    0.551020       0.032    0.576577
5   DET -0.991891    0.828767    1.149660       0.200    0.441441
12  TBA -1.086926    0.554795    0.823129       0.392    0.729730
8   MIN -1.232997    0.554795    1.333333       0.392    0.441441
1   BAL -2.058191    0.246575    0.823129       0.032    0.729730
4   CLE -2.161194    0.171233    0.551020       0.392    1.297297
7   KCA -2.393911    0.335616    1.741497       0.288    0.576577
 

2019


Left to right: best to worst



The figures with weights. From best to worst

Zscores

   Team   1stHalf   2ndHalf
2   BOS  1.406814  0.124180
12  TBA -1.105841  2.595821
6   HOU  1.516408 -0.094400
11  SEA -0.313562  1.721499
9   NYA  0.548375  0.314132
4   CLE  0.938625 -0.094400
8   MIN  0.938625 -0.114849
13  TEX -0.036955  0.314132
0   ANA  0.334064 -0.359332
5   DET  0.196588 -0.980991
3   CHA  0.334064 -1.207752
14  TOR -0.257247 -0.652894
10  OAK -1.895635  0.178712
7   KCA -1.410237 -0.359332
1   BAL -1.194086 -1.384525


   Team  Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
6   HOU     8          11           3           6           6
2   BOS     5          14          10           7           6
4   CLE     4          10           6           6           6
8   MIN     4          10           6           9           9
9   NYA     4           9           7           7           5
11  SEA     4          10          12          12           6
12  TBA     1           4          11          14           6
13  TEX     1           8           9           7           5
0   ANA     0           8           7           7           8
5   DET    -3          10          10           7          10
3   CHA    -4           8           7           4           9
14  TOR    -4           8          10           7           9
10  OAK    -7           7          15           9           8
7   KCA    -8           6          13           7           8
1   BAL   -13           3          11           5          10

Weighted..
   Team      Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
2   BOS  1.530995    1.555556    0.729927    0.429825    0.324324
12  TBA  1.489980    0.126984    0.883212    1.719298    0.324324
6   HOU  1.422008    0.960317    0.065693    0.315789    0.324324
11  SEA  1.407937    0.793651    1.051095    1.263158    0.324324
9   NYA  0.862506    0.642857    0.357664    0.429825    0.225225
4   CLE  0.844225    0.793651    0.262774    0.315789    0.324324
8   MIN  0.823775    0.793651    0.262774    0.710526    0.729730
13  TEX  0.277177    0.507937    0.591241    0.429825    0.225225
0   ANA -0.025269    0.507937    0.357664    0.429825    0.576577
5   DET -0.784403    0.793651    0.729927    0.429825    0.900901
3   CHA -0.873688    0.507937    0.357664    0.140351    0.729730
14  TOR -0.910140    0.507937    0.729927    0.429825    0.729730
10  OAK -1.716923    0.388889    1.642336    0.710526    0.576577
7   KCA -1.769570    0.285714    1.233577    0.429825    0.576577
1   BAL -2.578611    0.071429    0.883212    0.219298    0.900901


 

2017 thru 2019


Left to right: best to worst





The figures with weights. From best to worst

Zscores

   Team   1stHalf   2ndHalf
11  SEA  1.093738  2.167826
2   BOS  1.537460  1.663931
14  TOR  1.329002 -0.042738
10  OAK  0.470650  0.676941
9   NYA  0.820443  0.238565
6   HOU  0.905399 -0.322531
0   ANA -0.466901  0.746398
8   MIN -0.013801 -0.047065
3   CHA -0.115676 -0.534824
13  TEX -0.145189 -0.786641
12  TBA -1.423922  0.430641
4   CLE -0.194881 -1.068678
5   DET -0.976709 -1.150297
7   KCA -2.006497 -0.332880
1   BAL -0.813115 -1.638647


   Team  Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
2   BOS    26          34          21          30          17
11  SEA    22          36          28          35          21
9   NYA    11          28          20          25          22
14  TOR    11          36          26          27          26
10  OAK     9          30          26          32          27
6   HOU     8          28          19          22          23
0   ANA     2          24          28          29          23
8   MIN     1          24          24          24          23
3   CHA    -3          23          24          26          28
13  TEX    -7          29          30          14          20
4   CLE    -8          20          22          21          27
12  TBA    -8          21          33          28          24
5   DET   -15          28          35          16          24
7   KCA   -16          23          38          23          24
1   BAL   -20          19          27          14          26

Weighted..
   Team      Best  1stHalfLIW  1stHalfLIL  2ndHalfLIW  2ndHalfLIL
11  SEA  3.261564    3.215881    1.955112    3.346995    1.242254
2   BOS  3.201391    2.868486    1.099751    2.459016    0.814085
14  TOR  1.286263    3.215881    1.685786    1.991803    1.904225
10  OAK  1.147591    2.233251    1.685786    2.797814    2.053521
9   NYA  1.059008    1.945409    0.997506    1.707650    1.363380
6   HOU  0.582867    1.945409    0.900249    1.322404    1.490141
0   ANA  0.279497    1.429280    1.955112    2.297814    1.490141
8   MIN -0.060866    1.429280    1.436409    1.573770    1.490141
3   CHA -0.650501    1.312655    1.436409    1.846995    2.208451
13  TEX -0.931830    2.086849    2.244389    0.535519    1.126761
12  TBA -0.993281    1.094293    2.715711    2.142077    1.622535
4   CLE -1.263559    0.992556    1.206983    1.204918    2.053521
5   DET -2.127006    1.945409    3.054863    0.699454    1.622535
7   KCA -2.339377    1.312655    3.600998    1.445355    1.622535
1   BAL -2.451762    0.895782    1.817955    0.535519    1.904225

The data file can be found here


44 views0 comments

Recent Posts

See All

Comentarios


bottom of page