Please see Disclaimer here regarding all of the results contained within all pages.
https://baseballfan999.wixsite.com/baseballdat/post/the-source-of-all-of-the-data
Our Criteria here: Win - a given team wins the game if they were losing/tied (in this order) in extra innings, 9th, 8th or 7th inning. Loss - a given team loses the game when they were winning/tied in extra innings, 9th, 8th, or 8th inning.
ZScore: is based on the population standard deviation and mean here. It tells you how many standard deviations from the mean you are. For wins, a positive ZScore is what you want as that relfects "you came back to win more than others". So 1.5 is better than 0.5. For the loss, a negative ZScore is what you want as that reflects "you did not lose your leads like others around the mean". So -1.5 is better than -0.5
"Which team in the NL/AL had the BEST improvement between the first half of the season and the second half of the season between 1980 and 1995with late inning rallies and late inning losses.
If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you From July to the end of regular season:
NL
2nd half inn Rally wins: Houston Astros ZScore 1.67
2nd half late inn losses: Montreal Expos (denoted by WAS) Zscore -1.71 AL
2nd half inn Rally wins: Milwaukee Brewers ZSscore 1.51
2nd half late inn losses: Seattle Mariners ZScore -2.43
ZScore (late inn win and losses) between 1st/2nd half of season. Positive value means "better in the 2nd half".
Montreal is represented by WAS.
The figures based on this time frame 1980-1995
Green = Most improved NL and AL "devil magic" teams in 2nd half of season
Red = Most declined
Second Half ZScore improvement over First Half:
Team ZScoreTotalImprovement
0 BAL 0.638001
1 NYA -0.213384
2 BOS -0.905431
3 HOU 1.667748
4 MIL 1.511581
5 MIN 1.464018
6 DET -0.747679
7 CHA 0.270177
8 CLE 0.474700
9 KCA 0.475492
10 TEX -0.346562
11 OAK -0.620844
12 CIN -0.856282
13 SLN 1.144551
14 PIT -1.703703
15 CHN 0.495310
16 SFN 1.383953
17 SDN 0.389085
18 LAN -0.589928
19 PHI 0.130658
20 NYN -0.049290
21 ATL -0.535230
22 TOR 0.999482
23 SEA -2.432216
24 ANA -0.414736
25 WAS -1.710838
26 COL 0.051385
27 MIA 0.029982
Team FirstHLateWR FirstHLateLR SecondHLateWR SecondHLateLR
0 BAL 138 149 145 141
1 NYA 144 133 150 144
2 BOS 141 126 150 157
3 HOU 153 161 178 150
4 MIL 115 156 153 157
5 MIN 113 135 158 143
6 DET 137 115 157 155
7 CHA 131 151 154 167
8 CLE 128 145 162 167
9 KCA 141 127 161 136
10 TEX 142 150 148 164
11 OAK 157 130 158 145
12 CIN 166 125 159 136
13 SLN 149 158 170 154
14 PIT 145 146 150 187
15 CHN 121 154 147 167
16 SFN 143 159 173 159
17 SDN 132 161 159 178
18 LAN 142 145 164 179
19 PHI 147 135 182 169
20 NYN 153 147 162 157
21 ATL 148 140 165 169
22 TOR 155 149 182 155
23 SEA 139 123 136 177
24 ANA 133 130 148 155
25 WAS 153 131 152 169
26 COL 24 24 25 18
27 MIA 21 25 25 26
Team FirstHLateWR FirstHLateLR SecondHLateWR SecondHLateLR
0 BAL 138 149 145 141
1 NYA 144 133 150 144
2 BOS 141 126 150 157
3 HOU 153 161 178 150
4 MIL 115 156 153 157
5 MIN 113 135 158 143
6 DET 137 115 157 155
7 CHA 131 151 154 167
8 CLE 128 145 162 167
9 KCA 141 127 161 136
10 TEX 142 150 148 164
11 OAK 157 130 158 145
12 CIN 166 125 159 136
13 SLN 149 158 170 154
14 PIT 145 146 150 187
15 CHN 121 154 147 167
16 SFN 143 159 173 159
17 SDN 132 161 159 178
18 LAN 142 145 164 179
19 PHI 147 135 182 169
20 NYN 153 147 162 157
21 ATL 148 140 165 169
22 TOR 155 149 182 155
23 SEA 139 123 136 177
24 ANA 133 130 148 155
25 WAS 153 131 152 169
26 COL 24 24 25 18
27 MIA 21 25 25 26
Team FirstHalfLateW FirstHalfLateL SecondHalfLateW SecondHalfLateL
0 BAL 5.131770 5.952011 5.038342 4.755083
1 NYA 5.587712 4.742359 5.391804 4.959579
2 BOS 5.357316 4.256300 5.391804 5.895480
3 HOU 6.308003 6.949330 7.592619 5.381488
4 MIL 3.563729 6.524397 5.609633 5.895480
5 MIN 3.440852 4.886059 5.982267 4.890935
6 DET 5.057666 3.545576 5.906782 5.746233
7 CHA 4.624360 6.112869 5.683202 6.670414
8 CLE 4.414982 5.636729 6.289001 6.670414
9 KCA 5.357316 4.324129 6.211598 4.423822
10 TEX 5.433576 6.032172 5.248982 6.432911
11 OAK 6.642145 4.530831 5.982267 5.028701
12 CIN 7.425492 4.189008 6.058231 4.423822
13 SLN 5.982485 6.692761 6.925473 5.672327
14 PIT 5.665589 5.714745 5.391804 8.363789
15 CHN 3.945298 6.358177 5.178289 6.670414
16 SFN 5.510375 6.777748 7.172058 6.046640
17 SDN 4.695230 6.949330 6.058231 7.578091
18 LAN 5.433576 5.636729 6.445243 7.663478
19 PHI 5.822959 4.886059 7.937695 6.831141
20 NYN 6.308003 5.793298 6.289001 5.895480
21 ATL 5.902452 5.254692 6.524083 6.831141
22 TOR 6.473996 5.952011 7.937695 5.746233
23 SEA 5.206413 4.056032 4.432303 7.493183
24 ANA 4.766640 4.530831 5.248982 5.746233
25 WAS 6.308003 4.600804 5.536544 6.831141
26 COL 0.155214 0.154424 0.149772 0.077493
27 MIA 0.118836 0.167560 0.149772 0.161684
Total wins and Late Inn rally wins for first half and second half of season
Team FirstHalfTotW FirstHalfLateW SecondHalfTotW SecondHalfLateW
0 BAL 580 5.131770 671 5.038342
1 NYA 613 5.587712 692 5.391804
2 BOS 609 5.357316 677 5.391804
3 HOU 588 6.308003 679 7.592619
4 MIL 566 3.563729 674 5.609633
5 MIN 541 3.440852 631 5.982267
6 DET 614 5.057666 661 5.906782
7 CHA 567 4.624360 687 5.683202
8 CLE 536 4.414982 626 6.289001
9 KCA 575 5.357316 698 6.211598
10 TEX 577 5.433576 600 5.248982
11 OAK 609 6.642145 663 5.982267
12 CIN 611 7.425492 649 6.058231
13 SLN 592 5.982485 672 6.925473
14 PIT 554 5.665589 653 5.391804
15 CHN 545 3.945298 628 5.178289
16 SFN 576 5.510375 654 7.172058
17 SDN 566 4.695230 615 6.058231
18 LAN 620 5.433576 664 6.445243
19 PHI 582 5.822959 646 7.937695
20 NYN 567 6.308003 672 6.289001
21 ATL 593 5.902452 638 6.524083
22 TOR 607 6.473996 689 7.937695
23 SEA 542 5.206413 565 4.432303
24 ANA 595 4.766640 617 5.248982
25 WAS 617 6.308003 671 5.536544
26 COL 94 0.155214 103 0.149772
27 MIA 91 0.118836 91 0.149772
Total losses and Late Inn losses for first half and second half of season
Team FirstHalfTotL FirstHalfLateL SecondHalfTotL SecondHalfLateL
0 BAL 579 5.952011 635 4.755083
1 NYA 538 4.742359 625 4.959579
2 BOS 543 4.256300 642 5.895480
3 HOU 588 6.949330 621 5.381488
4 MIL 586 6.524397 646 5.895480
5 MIN 631 4.886059 669 4.890935
6 DET 543 3.545576 656 5.746233
7 CHA 579 6.112869 636 6.670414
8 CLE 610 5.636729 694 6.670414
9 KCA 571 4.324129 623 4.423822
10 TEX 588 6.032172 703 6.432911
11 OAK 574 4.530831 627 5.028701
12 CIN 559 4.189008 654 4.423822
13 SLN 570 6.692761 634 5.672327
14 PIT 587 5.714745 672 8.363789
15 CHN 621 6.358177 671 6.670414
16 SFN 608 6.777748 637 6.046640
17 SDN 619 6.949330 678 7.578091
18 LAN 555 5.636729 635 7.663478
19 PHI 568 4.886059 677 6.831141
20 NYN 580 5.793298 646 5.895480
21 ATL 573 5.254692 661 6.831141
22 TOR 568 5.952011 608 5.746233
23 SEA 652 4.056032 714 7.493183
24 ANA 581 4.530831 681 5.746233
25 WAS 546 4.600804 637 6.831141
26 COL 121 0.154424 105 0.077493
27 MIA 121 0.167560 117 0.161684
Team FirstHalfLateWinWeight SecondHalfLateWinWeight \
0 BAL 0.037187 0.034747
1 NYA 0.038804 0.035945
2 BOS 0.037995 0.035945
3 HOU 0.041229 0.042655
4 MIL 0.030989 0.036664
5 MIN 0.030450 0.037862
6 DET 0.036917 0.037623
7 CHA 0.035300 0.036904
8 CLE 0.034492 0.038821
9 KCA 0.037995 0.038581
10 TEX 0.038265 0.035466
11 OAK 0.042307 0.037862
12 CIN 0.044732 0.038102
13 SLN 0.040151 0.040738
14 PIT 0.039073 0.035945
15 CHN 0.032606 0.035226
16 SFN 0.038534 0.041457
17 SDN 0.035570 0.038102
18 LAN 0.038265 0.039300
19 PHI 0.039612 0.043614
20 NYN 0.041229 0.038821
21 ATL 0.039881 0.039540
22 TOR 0.041768 0.043614
23 SEA 0.037456 0.032590
24 ANA 0.035839 0.035466
25 WAS 0.041229 0.036425
26 COL 0.006467 0.005991
27 MIA 0.005659 0.005991
FirstHalfLateLossWeight SecondHalfLateLossWeight
0 0.039946 0.033724
1 0.035657 0.034442
2 0.033780 0.037551
3 0.043164 0.035877
4 0.041823 0.037551
5 0.036193 0.034202
6 0.030831 0.037072
7 0.040483 0.039943
8 0.038874 0.039943
9 0.034048 0.032528
10 0.040214 0.039225
11 0.034853 0.034681
12 0.033512 0.032528
13 0.042359 0.036833
14 0.039142 0.044726
15 0.041287 0.039943
16 0.042627 0.038029
17 0.043164 0.042574
18 0.038874 0.042813
19 0.036193 0.040421
20 0.039410 0.037551
21 0.037534 0.040421
22 0.039946 0.037072
23 0.032976 0.042334
24 0.034853 0.037072
25 0.035121 0.040421
26 0.006434 0.004305
27 0.006702 0.006219
First and 2nd half improvement ZScores
Team FirstHalfImprovementZScores SecondHalfImprovementZScores
0 BAL -0.569 0.236
1 NYA 0.615 0.346
2 BOS 0.797 -0.345
3 HOU -0.442 1.662
4 MIL -2.091 -0.184
5 MIN -1.013 0.834
6 DET 1.089 0.146
7 CHA -1.044 -0.703
8 CLE -0.854 -0.255
9 KCA 0.749 1.349
10 TEX -0.411 -0.848
11 OAK 1.515 0.732
12 CIN 2.315 1.235
13 SLN -0.491 0.953
14 PIT -0.021 -2.170
15 CHN -1.701 -1.076
16 SFN -0.887 0.859
17 SDN -1.588 -1.097
18 LAN -0.130 -0.874
19 PHI 0.680 0.845
20 NYN 0.380 0.318
21 ATL 0.475 -0.200
22 TOR 0.386 1.647
23 SEA 0.832 -2.236
24 ANA 0.182 -0.341
25 WAS 1.228 -0.930
26 COL 0.015 0.080
27 MIA -0.020 0.018
Here's the input data generated by the custom program designed to extract the scenario.Apr includes March reg season games. Sept includes Oct reg season games. Please note the Expos are referenced as WAS
Team,AprW,AprL,MayW,MayL,JunW,JunL,JulW,JulL,AugW,AugL,SepW,SepL,TotAprW,TotAprL,TotMayW,TotMayL,TotJunW,TotJunL,TotJulW,TotJulL,TotAugW,TotAugL,TotSepW,TotSepL
BAL,31,49,55,46,52,54,42,45,52,45,51,51,138,171,233,199,209,209,217,186,225,211,229,238
NYA,27,28,60,47,57,58,44,38,46,65,60,41,162,141,239,190,212,207,224,182,221,230,247,213
BOS,40,39,51,48,50,39,48,47,64,50,38,60,164,138,234,198,211,207,210,201,232,211,235,230
HOU,47,49,55,62,51,50,52,45,64,53,62,52,162,158,209,223,217,207,206,201,229,203,244,217
MIL,36,36,39,67,40,53,47,57,57,51,49,49,156,134,203,232,207,220,203,210,242,214,229,222
MIN,31,37,42,53,40,45,49,47,54,56,55,40,140,184,197,235,204,212,199,206,201,238,231,225
DET,32,30,51,49,54,36,50,49,49,56,58,50,154,150,230,201,230,192,201,211,225,224,235,221
CHA,38,35,40,57,53,59,62,58,35,56,57,53,150,144,205,222,212,213,208,203,217,224,262,209
CLE,29,42,53,51,46,52,40,44,56,56,66,67,137,158,203,235,196,217,187,223,218,236,221,235
KCA,39,31,55,54,47,42,56,46,54,46,51,44,136,157,224,210,215,204,214,201,258,184,226,238
TEX,41,37,55,52,46,61,44,54,48,53,56,57,149,153,207,230,221,205,184,224,201,236,215,243
OAK,45,34,53,46,59,50,48,49,60,44,50,52,185,144,215,217,209,213,205,208,236,197,222,222
CIN,47,36,55,36,64,53,39,48,61,32,59,56,165,145,228,207,218,207,193,212,222,218,234,224
SLN,40,37,57,65,52,56,55,48,53,51,62,55,161,144,213,219,218,207,203,200,233,195,236,239
PIT,36,34,52,62,57,50,46,58,52,66,52,63,154,139,192,229,208,219,205,211,211,233,237,228
CHN,32,36,43,59,46,59,50,52,55,61,42,54,133,169,220,212,192,240,200,202,218,219,210,250
SFN,38,44,47,68,58,47,55,50,60,59,58,50,154,175,214,220,208,213,217,185,210,219,227,233
SDN,32,35,50,66,50,60,47,58,48,56,64,64,155,171,196,238,215,210,182,222,211,221,222,235
LAN,39,44,57,46,46,55,51,42,50,70,63,67,177,153,232,193,211,209,201,205,224,208,239,222
PHI,42,36,53,36,52,63,44,51,68,63,70,55,144,156,223,198,215,214,203,212,212,229,231,236
NYN,44,35,58,48,51,64,57,50,59,47,46,60,156,138,210,215,201,227,220,189,215,228,237,229
ATL,37,42,60,51,51,47,51,45,49,53,65,71,146,164,228,206,219,203,202,208,217,216,219,237
TOR,46,42,55,54,54,53,53,46,69,50,60,59,167,152,224,211,216,205,219,185,228,219,242,204
SEA,36,32,56,46,47,45,38,59,49,58,49,60,148,189,205,231,189,232,175,221,181,249,209,244
ANA,39,39,53,48,41,43,58,40,46,54,44,61,178,151,210,222,207,208,208,199,210,224,199,258
WAS,28,36,66,53,59,42,50,53,49,63,53,53,156,148,230,202,231,196,219,189,215,217,237,231
COL,4,7,12,10,8,7,11,8,6,6,8,4,22,27,33,52,39,42,41,42,28,40,34,23
MIA,6,5,7,14,8,6,8,10,12,6,5,10,23,29,30,50,38,42,32,48,35,34,24,35
Comments