top of page
Search
  • a fan

Comeback Wins and Blown Leads for losses while eligible for Post Season - NL 2012-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.

From the July to the end of the season

The best team: St Louis Cardinals ZScore: 2.56













The figures based on this time frame 2012-2019

Green = Most improved NL "Comeback" teams in 2nd half of season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           2.563453
13  LAN           1.265508
21  PIT           0.671232
6   CHN           0.565544
7   CIN           0.523481
14  MIA           0.301709
20  PHI           0.289691
9   COL           0.169173
29  WAS           0.005437
18  NYN          -0.216223
1   ARI          -0.362316
22  SDN          -0.532193
15  MIL          -0.868139
24  SFN          -1.234989
2   ATL          -1.367209
11  HOU          -2.512344


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           2.563453            2.733043           -0.608472
13  LAN           1.265508            2.586862            0.937246
21  PIT           0.671232            1.617427            0.742461
6   CHN           0.565544            0.405539           -0.331659
7   CIN           0.523481           -0.862619           -1.544988
14  MIA           0.301709           -0.711101           -1.104385
20  PHI           0.289691           -0.152031           -0.529650
9   COL           0.169173           -0.563498           -0.784019
29  WAS           0.005437            0.018505            0.011418
18  NYN          -0.216223           -1.296460           -1.014608
1   ARI          -0.362316           -0.874485           -0.402199
22  SDN          -0.532193           -0.617913            0.075812
15  MIL          -0.868139           -1.120219            0.011418
24  SFN          -1.234989           -0.141941            1.467894
2   ATL          -1.367209           -0.635728            1.146459
11  HOU          -2.512344           -1.757836            1.517057


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
25  SLN             111            121             136             90
13  LAN             123            108             130             84
21  PIT             120            108             119             88
6   CHN             104            110             102             91
7   CIN             104            129              84             97
14  MIA             107            125              86             96
20  PHI             108            117             103            102
9   COL             108            121              89             96
29  WAS             114            114              96             92
18  NYN             112            128              86            106
1   ARI             126            132              92            104
22  SDN             121            120              73             83
15  MIL             118            118              92            108
24  SFN             130            107              94             93
2   ATL             127            109              83             92
11  HOU             134            111              87            114
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
25    3.515264   4.177175    6.122476   2.763562
13    4.316405   3.327817    5.594174   2.407369
21    4.108417   3.327817    4.687521   2.642102
6     3.085877   3.452211    3.443893   2.825316
7     3.085877   4.747789    2.335650   3.210167
14    3.266476   4.457917    2.448196   3.144319
20    3.327817   3.905563    3.511751   3.549642
9     3.327817   4.177175    2.621979   3.144319
29    3.707846   3.707846    3.050645   2.887752
18    3.578887   4.674465    2.448196   3.833504
1     4.529529   4.971184    2.801721   3.690208
22    4.177175   4.108417    1.763985   2.350392
15    3.972611   3.972611    2.801721   3.979529
24    4.821683   3.266476    2.924859   2.950870
2     4.601712   3.389729    2.280371   2.887752
11    5.122967   3.515264    2.505462   4.433982

The data file can be found here

6 views0 comments

Recent Posts

See All

Kommentare


bottom of page