top of page
Search
  • a fan

Comeback Wins and Blown Leads for losses while eligible for Post Season - NL 2003-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.

From the July to the end of the season

The best team: St Louis Cardinals ZScore: 1.38








The figures based on this time frame 2003-2019

Green = Most improved AL "Comeback" teams in 2nd half of season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           1.379528
9   COL           0.894563
29  WAS           0.819653
6   CHN           0.732056
21  PIT           0.589457
14  MIA           0.552876
20  PHI           0.351137
11  HOU           0.211373
13  LAN           0.160911
1   ARI           0.055306
18  NYN          -0.006600
7   CIN          -0.450201
22  SDN          -0.761736
24  SFN          -0.984850
2   ATL          -1.060985
15  MIL          -2.741032


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           1.379528            1.302918            0.078680
9   COL           0.894563           -0.218438           -1.012303
29  WAS           0.819653           -0.477478           -1.204865
6   CHN           0.732056            0.400118           -0.249532
21  PIT           0.589457           -0.024165           -0.547268
14  MIA           0.552876           -0.596668           -1.087308
20  PHI           0.351137            1.028379            0.716769
11  HOU           0.211373           -0.268261           -0.455841
13  LAN           0.160911            1.683160            1.540362
1   ARI           0.055306           -0.605751           -0.654831
18  NYN          -0.006600           -1.365149           -1.359292
7   CIN          -0.450201           -0.629405           -0.229882
22  SDN          -0.761736           -0.375529            0.300461
24  SFN          -0.984850           -0.021441            0.852547
2   ATL          -1.060985            0.290749            1.232302
15  MIL          -2.741032           -1.695185            0.737296


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
25  SLN             238            236             259            209
9   COL             239            268             213            213
29  WAS             232            267             185            196
6   CHN             231            239             213            190
21  PIT             243            259             204            197
14  MIA             239            270             190            205
20  PHI             251            230             255            214
11  HOU             252            265             206            208
13  LAN             266            221             256            191
1   ARI             257            275             204            218
18  NYN             226            266             187            229
7   CIN             245            252             202            217
22  SDN             262            254             186            193
24  SFN             263            239             223            216
2   ATL             261            225             225            207
15  MIL             258            237             198            248
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
25    7.597103   7.468955   10.344025   6.927994
9     7.661078   9.631755    6.995991   7.195718
29    7.218884   9.560011    5.277564   6.092942
6     7.156786   7.660051    6.995991   5.725615
21    7.919662   8.995709    6.417271   6.155274
14    7.661078   9.776049    5.566692   6.665345
20    8.449705   7.094006   10.026985   7.263442
11    8.517167   9.417326    6.543716   6.861856
13    9.489807   6.549685   10.105783   5.786043
1     8.858503  10.141478    6.417271   7.537510
18    6.850322   9.488534    5.392290   8.317367
7     8.050563   8.516025    6.292059   7.468517
22    9.206545   8.651737    5.334773   5.907851
24    9.276958   7.660051    7.668311   7.399841
2     9.136400   6.788923    7.806476   6.796035
15    8.927575   7.532386    6.045335   9.754798

The data file can be found here

5 views0 comments

Recent Posts

See All

Comments


bottom of page