top of page
Search
  • a fan

Comeback Wins and Blown Leads for losses while eligible for Post Season - NL 1996-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.


From the July to the end of the season

The best team: St. Louis Cardinals ZScore: 1.53








The figures based on this time frame 1996-2019

Green = Most improved NL "devil magic" teams in 2nd half of season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           1.522648
14  MIA           0.890140
6   CHN           0.705530
11  HOU           0.457910
9   COL           0.350346
29  WAS           0.306707
21  PIT           0.224228
13  LAN           0.019303
18  NYN           0.016481
24  SFN          -0.356364
22  SDN          -0.389325
1   ARI          -0.426395
20  PHI          -0.459761
2   ATL          -0.955751
7   CIN          -1.292577
15  MIL          -2.514903


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           1.522648            0.991568           -0.122545
14  MIA           0.890140           -0.768915           -1.420225
6   CHN           0.705530            0.014286           -0.501946
11  HOU           0.457910            0.203617           -0.131433
9   COL           0.350346           -0.156876           -0.413222
29  WAS           0.306707           -0.631929           -0.856345
21  PIT           0.224228           -0.631929           -0.795995
13  LAN           0.019303            1.484659            1.470535
18  NYN           0.016481           -0.512575           -0.524633
24  SFN          -0.356364            0.300781            0.561530
22  SDN          -0.389325           -0.151723            0.133144
1   ARI          -0.426395           -0.707494           -0.395504
20  PHI          -0.459761            0.459471            0.795875
2   ATL          -0.955751            0.768362            1.467679
7   CIN          -1.292577           -0.699670            0.246100
15  MIL          -2.514903           -1.571770            0.268369


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
25  SLN             336            342             363            312
14  MIA             344            402             250            278
6   CHN             326            349             295            283
11  HOU             359            365             322            302
9   COL             348            366             296            292
29  WAS             336            373             263            283
21  PIT             342            376             263            283
13  LAN             381            318             350            274
18  NYN             341            364             295            307
24  SFN             372            349             329            305
22  SDN             367            362             278            274
1   ARI             333            351             259            283
20  PHI             365            331             330            299
2   ATL             366            300             340            296
7   CIN             358            348             285            306
15  MIL             357            346             261            323
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
25   10.639525  11.017709   14.468980  10.989388
14   11.152201  15.222683    6.862853   8.724769
6    10.015644  11.473342    9.555836   9.041431
11   12.145981  12.549454   11.385088  10.296229
9    11.413062  12.618312    9.620731   9.625649
29   10.639525  13.105595    7.595147   9.041431
21   11.022901  13.317257    7.595147   9.041431
13   13.680237   9.525622   13.451191   8.475502
18   10.958534  12.480784    9.555836  10.639986
24   13.041561  11.473342   11.885473  10.501806
22   12.693337  12.344009    8.486219   8.475502
1    10.450382  11.605219    7.365872   9.041431
20   12.555367  10.320365   11.957835  10.092685
2    12.624258   8.477769   12.693532   9.891172
7    12.078409  11.407687    8.918963  10.570783
15   12.011026  11.276940    7.480070  11.777941

The data file can be found here

5 views0 comments

Recent Posts

See All

Comments


bottom of page