top of page
Search
  • a fan

Comeback Wins and Blown Leads for losses while eligible for Post Season - AL 2003-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the AL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.


From the July to the end of the season

The best team: Anaheim Angels ZScore: 1.97






The figures based on this time frame 2003-2019

Green = Most improved AL "Comeback" teams in 2nd half of season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
0   ANA           1.979007
19  OAK           1.373190
8   CLE           0.837726
12  KCA           0.747224
17  NYA           0.382675
26  TBA           0.252261
11  HOU           0.211373
3   BAL           0.143487
5   CHA          -0.064187
27  TEX          -0.106834
10  DET          -0.285287
16  MIN          -0.567768
23  SEA          -0.877745
4   BOS          -1.628206
28  TOR          -1.927001


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
0   ANA           1.979007            1.734638           -0.021597
19  OAK           1.373190            0.713644           -0.504970
8   CLE           0.837726            0.202561           -0.540864
12  KCA           0.747224           -0.851763           -1.514875
17  NYA           0.382675            2.998580            2.658982
26  TBA           0.252261           -0.413845           -0.637710
11  HOU           0.211373           -0.268261           -0.455841
3   BAL           0.143487           -1.058516           -1.185851
5   CHA          -0.064187           -0.648748           -0.591786
27  TEX          -0.106834            0.448020            0.542828
10  DET          -0.285287           -0.909393           -0.656221
16  MIN          -0.567768            0.655452            1.159309
23  SEA          -0.877745           -0.599376            0.179564
4   BOS          -1.628206            0.271425            1.716349
28  TOR          -1.927001           -0.970534            0.739549


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
0   ANA             245            246             253            185
19  OAK             240            255             248            217
8   CLE             225            242             221            206
12  KCA             227            271             177            203
17  NYA             285            208             311            217
26  TBA             236            255             209            216
11  HOU             252            265             206            208
3   BAL             244            277             169            204
5   CHA             263            279             209            224
27  TEX             261            246             212            187
10  DET             243            262             198            223
16  MIN             273            241             248            219
23  SEA             242            237             191            206
4   BOS             261            209             254            238
28  TOR             248            226             179            209
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
0     8.050563   8.115328    9.870316   5.428232
19    7.725322   8.719995    9.484040   7.468517
8     6.789834   7.853560    7.531380   6.730531
12    6.911078   9.848599    4.830995   6.535924
17   10.893911   5.801797   14.914572   7.468517
26    7.469957   8.719995    6.735698   7.399841
11    8.517167   9.417326    6.543716   6.861856
3     7.984979  10.289527    4.404163   6.600476
5     9.276958  10.438648    6.735698   7.958128
27    9.136400   8.115328    6.930455   5.546233
10    7.919662   9.205310    6.045335   7.887232
16    9.995842   7.788789    9.484040   7.606820
23    7.854614   7.532386    5.625443   6.730531
4     9.136400   5.857718    9.948497   8.983981
28    8.248927   6.849403    4.940786   6.927994

The data file can be found here

4 views0 comments

Recent Posts

See All

Comments


bottom of page