top of page
Search
a fan

Comeback Wins and Blown Leads for losses while eligible for Post Season - AL 1996-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.


From the July to the end of the season

The best team: Oakland A's ZScore: 2.44










The figures based on this time frame 1996-2019

Green = Most improved AL "comebackc" teams in 2nd half of season

Team  ZScoreImprovement
19  OAK           2.444767
0   ANA           1.146559
10  DET           0.864394
8   CLE           0.853668
26  TBA           0.602196
17  NYA           0.599489
12  KCA           0.525096
11  HOU           0.457910
3   BAL           0.296061
16  MIN          -0.403668
5   CHA          -0.469983
27  TEX          -0.580758
4   BOS          -0.759415
23  SEA          -1.540027
28  TOR          -1.676597
15  MIL          -2.514903


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
19  OAK           2.444767            0.844897           -0.943924
0   ANA           1.146559            1.326831            0.487900
10  DET           0.864394           -1.057476           -1.689949
8   CLE           0.853668            0.726592            0.101969
26  TBA           0.602196           -0.519242           -0.959865
17  NYA           0.599489            3.371645            2.933003
12  KCA           0.525096           -1.225146           -1.609355
11  HOU           0.457910            0.203617           -0.131433
3   BAL           0.296061           -0.808356           -1.024982
16  MIN          -0.403668            0.520302            0.815663
5   CHA          -0.469983           -0.830654           -0.486771
27  TEX          -0.580758            0.125200            0.550136
4   BOS          -0.759415            0.724949            1.280608
23  SEA          -1.540027           -0.652284            0.474544
28  TOR          -1.676597           -0.937121            0.289635
15  MIL          -2.514903           -1.571770            0.268369


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
19  OAK             341            381             352            306
0   ANA             369            349             347            278
10  DET             321            393             260            300
8   CLE             341            337             341            299
26  TBA             296            342             246            262
17  NYA             413            287             438            303
12  KCA             332            399             246            296
11  HOU             359            365             322            302
3   BAL             352            394             257            286
16  MIN             384            351             327            293
5   CHA             367            387             301            326
27  TEX             380            358             305            288
4   BOS             370            314             360            320
23  SEA             359            339             284            303
28  TOR             355            343             264            298
15  MIL             357            346             261            323
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
19   10.958534  13.673794   13.605359  10.570783
0    12.832061  11.473342   13.221588   8.724769
10    9.710772  14.548700    7.422862  10.160307
8    10.958534  10.697909   12.768310  10.092685
26    8.257092  11.017709    6.644998   7.749379
17   16.074734   7.758949   21.065554  10.364529
12   10.387711  14.996326    6.644998   9.891172
11   12.145981  12.549454   11.385088  10.296229
3    11.676939  14.622833    7.252553   9.234139
16   13.896522  11.605219   11.741408   9.691691
5    12.693337  14.107856    9.948501  11.997742
27   13.608519  12.072720   10.214670   9.363739
4    12.901706   9.287491   14.230811  11.560172
23   12.145981  10.825264    8.856484  10.364529
28   11.876826  11.082234    7.653014  10.025288
15   12.011026  11.276940    7.480070  11.777941

The data file can be found here

8 views0 comments

Recent Posts

See All

Comments


bottom of page