top of page
Search
a fan

Comeback Wins and Blown Leads for losses - AL1996-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.


From the July to the end of the season

The best team: Oakland A's ZScore: 2.60










The figures based on this time frame 1996-2019

Green = Most improved AL "devil magic" teams in 2nd half of season


Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
19  OAK           2.603257
0   ANA           1.256030
8   CLE           1.060925
12  KCA           0.649659
26  TBA           0.460374
11  HOU           0.385559
10  DET           0.382383
17  NYA           0.309604
5   CHA          -0.046456
3   BAL          -0.441427
4   BOS          -0.712943
27  TEX          -0.737291
16  MIN          -0.783544
28  TOR          -1.524706
23  SEA          -1.709210
15  MIL          -2.097654


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
19  OAK           2.603257            0.872670           -0.943924
0   ANA           1.256030            1.364378            0.487900
8   CLE           1.060925            0.842299            0.101969
12  KCA           0.649659           -1.156013           -1.609355
26  TBA           0.460374           -0.638609           -0.959865
11  HOU           0.385559            0.137617           -0.131433
10  DET           0.382383           -1.423116           -1.689949
17  NYA           0.309604            3.149050            2.933003
5   CHA          -0.046456           -0.519188           -0.486771
3   BAL          -0.441427           -1.333016           -1.024982
4   BOS          -0.712943            0.783106            1.280608
27  TEX          -0.737291            0.035643            0.550136
16  MIN          -0.783544            0.268894            0.815663
28  TOR          -1.524706           -0.774329            0.289635
23  SEA          -1.709210           -0.718170            0.474544
15  MIL          -2.097654           -1.195407            0.268369


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
19  OAK             341            381             398            357
0   ANA             369            349             394            327
8   CLE             341            337             385            344
12  KCA             332            399             349            403
26  TBA             296            342             322            355
11  HOU             359            365             363            356
10  DET             321            393             328            397
17  NYA             413            287             454            308
5   CHA             367            387             366            390
3   BAL             352            394             334            398
4   BOS             370            314             404            368
27  TEX             380            358             360            358
16  MIN             384            351             378            365
28  TOR             355            343             359            395
23  SEA             359            339             353            387
15  MIL             357            346             333            391
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
19   10.958534  13.673794   14.672471  11.798648
0    12.832061  11.473342   14.379029   9.899000
8    10.958534  10.697909   13.729622  10.955008
12   10.387711  14.996326   11.282049  15.035086
26    8.257092  11.017709    9.603927  11.666821
11   12.145981  12.549454   12.205354  11.732642
10    9.710772  14.548700    9.965172  14.590724
17   16.074734   7.758949   19.091886   8.782077
5    12.693337  14.107856   12.407929  14.080726
3    11.676939  14.622833   10.333086  14.664321
4    12.901706   9.287491   15.118192  12.536938
27   13.608519  12.072720   12.004446  11.864840
16   13.896522  11.605219   13.234902  12.333364
28   11.876826  11.082234   11.937847  14.444084
23   12.145981  10.825264   11.542145  13.864932
15   12.011026  11.276940   10.271304  14.153027

The data file can be found here

15 views0 comments

Recent Posts

See All

Comentarios


bottom of page