top of page
Search
a fan

Comeback Wins and Blown Leads for losses - NL 1996-2019 with weights

Updated: Feb 24, 2020

"You're losing the game at one point (could be first or 2nd inning) but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 1996 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.


From the July to the end of the season

The best team: St. Louis Cardinals ZScore: 1.67






The figures based on this time frame 1996-2019

Green = Most improved NL "devil magic" teams in 2nd half of season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           1.666335
6   CHN           0.823952
9   COL           0.767980
29  WAS           0.684829
11  HOU           0.385559
14  MIA           0.340113
21  PIT           0.231075
18  NYN           0.229668
13  LAN           0.051370
20  PHI          -0.199201
1   ARI          -0.300386
24  SFN          -0.515301
22  SDN          -0.749232
2   ATL          -0.802866
7   CIN          -1.282899
15  MIL          -2.097654


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           1.666335            1.040251           -0.122545
6   CHN           0.823952            0.073021           -0.501946
9   COL           0.767980            0.122687           -0.413222
29  WAS           0.684829           -0.378460           -0.856345
11  HOU           0.385559            0.137617           -0.131433
14  MIA           0.340113           -1.182888           -1.420225
21  PIT           0.231075           -0.634747           -0.795995
18  NYN           0.229668           -0.364368           -0.524633
13  LAN           0.051370            1.506382            1.470535
20  PHI          -0.199201            0.656870            0.795875
1   ARI          -0.300386           -0.605118           -0.395504
24  SFN          -0.515301            0.201945            0.561530
22  SDN          -0.749232           -0.389682            0.133144
2   ATL          -0.802866            0.907426            1.467679
7   CIN          -1.282899           -0.649127            0.246100
15  MIL          -2.097654           -1.195407            0.268369


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
25  SLN             336            342             387            336
6   CHN             326            349             347            343
9   COL             348            366             378            372
29  WAS             336            373             337            356
11  HOU             359            365             363            356
14  MIA             344            402             304            366
21  PIT             342            376             331            363
18  NYN             341            364             343            361
13  LAN             381            318             377            298
20  PHI             365            331             392            361
1   ARI             333            351             304            337
24  SFN             372            349             370            360
22  SDN             367            362             329            349
2   ATL             366            300             366            319
7   CIN             358            348             351            382
15  MIL             357            346             333            391
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
25   10.639525  11.017709   13.872638  10.451398
6    10.015644  11.473342   11.153112  10.891409
9    11.413062  12.618312   13.234902  12.810961
29   10.639525  13.105595   10.519544  11.732642
11   12.145981  12.549454   12.205354  11.732642
14   11.152201  15.222683    8.560207  12.401037
21   11.022901  13.317257   10.148296  12.198574
18   10.958534  12.480784   10.897462  12.064525
13   13.680237   9.525622   13.164969   8.221070
20   12.555367  10.320365   14.233420  12.064525
1    10.450382  11.605219    8.560207  10.513701
24   13.041561  11.473342   12.680622  11.997778
22   12.693337  12.344009   10.026028  11.275782
2    12.624258   8.477769   12.407929   9.420570
7    12.078409  11.407687   11.411727  13.508980
15   12.011026  11.276940   10.271304  14.153027

The data file can be found here



28 views0 comments

Recent Posts

See All

Comments


bottom of page