We focused on this period because it's right during the alleged year(2017) that Houston was concluded (by the report) to have been taking part in the sign stealing scandal. It's also alleged that the 2018 Boston Red Sox used a sign stealing mechanism BUT that's currently under investigation.
Now it's important to note that they have not been concluded to have actually been participating in the in 2018-2019 in which no report has been filed as the commissioner's report only called out the 2017 season for the Houston Astros. Not the 2018-2019 seasons of the Red Sox or Astros.
"You're losing the game at one point but come from behind and win -or- you're winning the game at one point but end up losing. A positive value indicates the team did better. A negative value, the team did worse.
If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you
Legend and its meaning.
1stHalfCBW = Comeback Wins from March thru June
1stHalfBL = Blown leads for losses from March thru June
2ndHalfCBW = Comeback Wins in July thru the end of the regular season
2ndHalfBL = Blown leads for losses in July thru the end of the regular season
2017
Left to right: best to worst
The Figures (from the best to the worst). Best means the difference between wins-losses
Zscores
Team 1stHalf 2ndHalf
2 BOS 1.759754 1.667801
6 HOU 1.904734 0.185503
7 KCA 0.529146 0.862945
0 ANA 0.037741 1.075595
14 TOR 1.298923 -0.520266
9 NYA -0.172333 0.716970
4 CLE 0.225131 -0.002232
13 TEX -0.510374 0.482790
1 BAL 0.434280 -0.807686
11 SEA -1.433515 0.911708
12 TBA -0.510374 -0.151279
8 MIN -0.674032 -0.218136
10 OAK -1.345429 -0.555334
5 DET -0.717982 -1.213095
3 CHA -0.825669 -2.435283
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 19 18 8 20 11
6 HOU 9 22 14 16 15
0 ANA 7 20 19 18 12
7 KCA 7 18 15 20 16
9 NYA 4 14 14 17 13
14 TOR 3 20 14 13 16
4 CLE 2 14 12 12 12
13 TEX 2 18 19 15 12
11 SEA -1 14 19 21 17
1 BAL -2 15 12 11 16
12 TBA -2 18 19 12 13
8 MIN -3 15 17 18 19
10 OAK -8 13 18 14 17
5 DET -9 16 18 11 18
3 CHA -15 13 16 11 23
Weighted..
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 3.427554 1.306452 0.273504 1.746725 0.526087
6 HOU 2.090237 1.951613 0.837607 1.117904 0.978261
7 KCA 1.392091 1.306452 0.961538 1.746725 1.113043
0 ANA 1.113336 1.612903 1.542735 1.414847 0.626087
14 TOR 0.778657 1.612903 0.837607 0.737991 1.113043
9 NYA 0.544637 0.790323 0.837607 1.262009 0.734783
4 CLE 0.222899 0.790323 0.615385 0.628821 0.626087
13 TEX -0.027584 1.306452 1.542735 0.982533 0.626087
1 BAL -0.373407 0.907258 0.615385 0.528384 1.113043
11 SEA -0.521807 0.790323 1.542735 1.925764 1.256522
12 TBA -0.661653 1.306452 1.542735 0.628821 0.734783
8 MIN -0.892168 0.907258 1.235043 1.414847 1.569565
10 OAK -1.900763 0.681452 1.384615 0.855895 1.256522
5 DET -1.931077 1.032258 1.384615 0.528384 1.408696
3 CHA -3.260952 0.681452 1.094017 0.528384 2.300000
2018
Left to right: best to worst
The Figures (from the best to the worst). Best means the difference between wins-losses
Zscores
Team 1stHalf 2ndHalf
2 BOS 1.584180 2.050908
14 TOR 0.674078 0.830481
10 OAK 0.366498 0.728320
6 HOU 0.579754 0.506105
9 NYA 1.260588 -0.226610
11 SEA 1.548956 -0.558327
0 ANA 0.188691 0.732450
8 MIN -0.728995 1.507680
12 TBA -0.543604 0.060144
13 TEX 0.343745 -0.830400
4 CLE -0.431976 -0.290231
3 CHA -0.603604 -0.802260
1 BAL -1.609041 -0.946019
5 DET -1.317809 -1.297924
7 KCA -1.311461 -1.464318
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 26 21 7 22 10
9 NYA 11 19 7 13 14
14 TOR 11 17 11 19 14
6 HOU 9 17 12 15 11
0 ANA 8 13 11 15 9
10 OAK 8 17 14 17 12
11 SEA 8 22 10 9 13
8 MIN 3 15 20 22 14
13 TEX -2 16 13 11 16
4 CLE -5 11 15 17 18
12 TBA -5 8 14 12 11
3 CHA -8 16 20 14 18
5 DET -17 11 21 12 19
7 KCA -18 9 20 14 21
1 BAL -20 7 21 10 16
Weighted..
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 3.635088 2.013699 0.226852 2.180180 0.462963
14 TOR 1.504560 1.319635 0.560185 1.626126 0.907407
10 OAK 1.094818 1.319635 0.907407 1.301802 0.666667
6 HOU 1.085858 1.319635 0.666667 1.013514 0.560185
9 NYA 1.033979 1.648402 0.226852 0.761261 0.907407
11 SEA 0.990629 2.210046 0.462963 0.364865 0.782407
0 ANA 0.921140 0.771689 0.560185 1.013514 0.375000
8 MIN 0.778685 1.027397 1.851852 2.180180 0.907407
12 TBA -0.483460 0.292237 0.907407 0.648649 0.560185
13 TEX -0.486655 1.168950 0.782407 0.545045 1.185185
4 CLE -0.722207 0.552511 1.041667 1.301802 1.500000
3 CHA -1.405863 1.168950 1.851852 0.882883 1.500000
1 BAL -2.555061 0.223744 2.041667 0.450450 1.185185
5 DET -2.615733 0.552511 2.041667 0.648649 1.671296
7 KCA -2.775779 0.369863 1.851852 0.882883 2.041667
2019
Left to right: best to worst
The Figures (from the best to the worst). Best means the difference between wins-losses
Zscores
Team 1stHalf 2ndHalf
6 HOU 1.709280 0.401376
9 NYA 0.783159 1.122276
14 TOR -0.039575 1.026842
8 MIN 0.184305 0.774866
13 TEX 0.473172 0.432082
4 CLE 0.876365 -0.082825
3 CHA 0.640907 -0.103032
12 TBA -0.588393 0.978638
11 SEA 0.077834 0.290634
2 BOS 0.879739 -1.207131
10 OAK -0.679854 0.346964
0 ANA -0.229011 -0.122022
7 KCA -1.716111 -0.399560
1 BAL -2.332245 -0.516419
5 DET -0.039575 -2.942690
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
6 HOU 14 22 10 14 12
9 NYA 12 19 14 15 8
4 CLE 7 16 8 9 10
13 TEX 5 17 14 15 13
3 CHA 4 16 11 11 12
8 MIN 4 14 13 19 16
14 TOR 4 12 13 17 12
11 SEA 1 15 15 17 16
12 TBA -2 10 16 19 15
0 ANA -4 10 13 13 14
2 BOS -4 21 16 6 15
10 OAK -5 12 18 20 19
5 DET -14 12 13 11 24
7 KCA -15 10 23 17 19
1 BAL -21 7 25 13 16
Weighted..
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
6 HOU 2.110656 2.272300 0.450450 0.907407 0.651584
9 NYA 1.905436 1.694836 0.882883 1.041667 0.289593
14 TOR 0.987268 0.676056 0.761261 1.337963 0.651584
8 MIN 0.959171 0.920188 0.761261 1.671296 1.158371
13 TEX 0.905254 1.356808 0.882883 1.041667 0.764706
4 CLE 0.793539 1.201878 0.288288 0.375000 0.452489
3 CHA 0.537875 1.201878 0.545045 0.560185 0.651584
12 TBA 0.390245 0.469484 1.153153 1.671296 1.018100
11 SEA 0.368469 1.056338 1.013514 1.337963 1.158371
2 BOS -0.327391 2.070423 1.153153 0.166667 1.018100
10 OAK -0.332890 0.676056 1.459459 1.851852 1.633484
0 ANA -0.351033 0.469484 0.761261 0.782407 0.886878
7 KCA -2.115671 0.469484 2.382883 1.337963 1.633484
1 BAL -2.848663 0.230047 2.815315 0.782407 1.158371
5 DET -2.982265 0.676056 0.761261 0.560185 2.606335
2017 thru 2019
Left to right: best to worst
The Figures (from the best to the worst). Best means the difference between wins-losses
Zscores
Team 1stHalf 2ndHalf
2 BOS 1.807107 1.019489
6 HOU 1.655470 0.593316
9 NYA 0.998002 0.811892
14 TOR 0.633075 0.649207
0 ANA -0.035987 0.902715
8 MIN -0.433708 1.091349
11 SEA 0.425879 0.106261
13 TEX 0.299177 0.013441
4 CLE 0.286383 -0.142257
10 OAK -0.553355 0.309866
12 TBA -0.809218 0.340806
3 CHA -0.166963 -1.496630
7 KCA -1.436295 -0.520524
1 BAL -1.803582 -1.132337
5 DET -0.865986 -2.546593
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 41 60 31 48 36
6 HOU 32 61 36 45 38
9 NYA 27 52 35 45 35
14 TOR 18 49 38 49 42
0 ANA 11 43 43 46 35
11 SEA 8 51 44 47 46
13 TEX 5 51 46 41 41
4 CLE 4 41 35 38 40
8 MIN 4 44 50 59 49
10 OAK -5 42 50 51 48
12 TBA -9 36 49 43 39
3 CHA -19 45 47 36 53
7 KCA -26 37 58 51 56
5 DET -40 39 52 34 61
1 BAL -43 29 58 34 48
Weighted..
Team Best 1stHalfCBW 1stHalfBL 2ndHalfCBW 2ndHalfBL
2 BOS 2.826596 5.294118 1.430060 3.454273 1.943028
6 HOU 2.248786 5.472059 1.928571 3.035982 2.164918
9 NYA 1.809894 3.976471 1.822917 3.035982 1.836582
14 TOR 1.282282 3.530882 2.148810 3.599700 2.644678
0 ANA 0.866728 2.719118 2.751488 3.172414 1.836582
8 MIN 0.657642 2.847059 3.720238 5.218891 3.599700
11 SEA 0.532140 3.825000 2.880952 3.311844 3.172414
13 TEX 0.312618 3.825000 3.148810 2.520240 2.520240
4 CLE 0.144125 2.472059 1.822917 2.164918 2.398801
10 OAK -0.243489 2.594118 3.720238 3.899550 3.454273
12 TBA -0.468413 1.905882 3.572917 2.772114 2.280360
3 CHA -1.663592 2.977941 3.287202 1.943028 4.211394
7 KCA -1.956818 2.013235 5.005952 3.899550 4.701649
1 BAL -2.935919 1.236765 5.005952 1.733133 3.454273
5 DET -3.412579 2.236765 4.023810 1.733133 5.578711
The data file can be found here
Comments