top of page
Search
a fan

Comeback Wins and Blown Lead Losses - 2003-2019 NL with weights

Updated: Feb 24, 2020

"You're losing the game at one point but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the AL had the BEST improvement between the first half of the season and the second half of the season between 2003 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

From July till the end of the season

NL:

Best: St. Louis Cardinals 1.60


If you want to see the significance again of the ZScore and what it can be telling you, please see: https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.

Comeback win zscore totals comparing first and 2nd half to each other. 1st half (Mar-June) and 2nd (July - End) half side by side.









The figures based on this time frame 2003-2019

Green Most improved "devil magic" NL team in the 2nd half of the season


Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
25  SLN           1.598982
29  WAS           1.070663
6   CHN           1.025225
9   COL           0.785298
21  PIT           0.520353
20  PHI           0.456389
14  MIA           0.253499
18  NYN           0.253388
1   ARI           0.204391
13  LAN          -0.002678
11  HOU          -0.005796
7   CIN          -0.466073
2   ATL          -0.844591
22  SDN          -0.981860
24  SFN          -1.130079
15  MIL          -2.393344


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
25  SLN           1.598982            1.463695            0.078680
29  WAS           1.070663           -0.277473           -1.204865
6   CHN           1.025225            0.638502           -0.249532
9   COL           0.785298           -0.332089           -1.012303
21  PIT           0.520353           -0.096546           -0.547268
20  PHI           0.456389            1.112086            0.716769
14  MIA           0.253499           -0.867731           -1.087308
18  NYN           0.253388           -1.139812           -1.359292
1   ARI           0.204391           -0.477791           -0.654831
13  LAN          -0.002678            1.538043            1.540362
11  HOU          -0.005796           -0.460861           -0.455841
7   CIN          -0.466073           -0.633588           -0.229882
2   ATL          -0.844591            0.500730            1.232302
22  SDN          -0.981860           -0.550011            0.300461
24  SFN          -1.130079           -0.126311            0.852547
15  MIL          -2.393344           -1.335783            0.737296


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
25  SLN             238            236             276            216
29  WAS             232            267             227            239
6   CHN             231            239             244            216
9   COL             239            268             251            264
21  PIT             243            259             241            245
20  PHI             251            230             288            246
14  MIA             239            270             225            261
18  NYN             226            266             221            268
1   ARI             257            275             244            263
13  LAN             266            221             268            202
11  HOU             252            265             235            254
7   CIN             245            252             243            268
2   ATL             261            225             251            230
22  SDN             262            254             219            243
24  SFN             263            239             252            257
15  MIL             258            237             233            285
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
25    7.597103   7.468955   10.024477   6.138947
29    7.218884   9.560011    6.781024   7.515921
6     7.156786   7.660051    7.834715   6.138947
9     7.661078   9.631755    8.290696   9.170526
21    7.919662   8.995709    7.643243   7.898026
20    8.449705   7.094006   10.915120   7.962632
14    7.661078   9.776049    6.662061   8.963289
18    6.850322   9.488534    6.427293   9.450526
1     8.858503  10.141478    7.834715   9.101184
13    9.489807   6.549685    9.451770   5.368947
11    8.517167   9.417326    7.267404   8.488947
7     8.050563   8.516025    7.770628   9.450526
2     9.136400   6.788923    8.290696   6.960526
22    9.206545   8.651737    6.311488   7.769605
24    9.276958   7.660051    8.356889   8.690658
15    8.927575   7.532386    7.144230  10.687500

The data file can be found here



8 views0 comments

Recent Posts

See All

Comments


bottom of page