top of page
Search
a fan

Comeback Wins and Blown Lead Losses - 2003-2019 AL with weights

Updated: Feb 24, 2020


"You're losing the game at one point but come from behind and win -or- you're winning the game at one point but end up losing. Which team in the NL had the BEST improvement between the first half of the season and the second half of the season between 2003 and 2019? A positive value indicates the team did better. A negative value, the team did worse.

From July till the end of the season

AL:

Best: Anaheim Angels 2.04


Comeback win zscore totals comparing first and 2nd half to each other. 1st half (Mar-June) and 2nd (July - End) half side by side. The widest gap where Orange > Blue indicates most improved.










If you want to see the significance again of the ZScore and what it can be telling you, please see:https://baseballfan999.wixsite.com/baseballdat/post/what-does-the-zscore-tell-you Most improved Team in 2nd half of season compared to their first half with comeback wins.

The figures based on this time frame 2003-2019

Green Most improved "devil magic" AL team in the 2nd half of the season

Second Half ZScore improvement over First Half:
    Team  ZScoreImprovement
0   ANA           2.053047
19  OAK           1.371778
12  KCA           1.086333
8   CLE           0.881377
17  NYA           0.230290
5   CHA           0.179943
26  TBA           0.021195
11  HOU          -0.005796
27  TEX          -0.234127
3   BAL          -0.502897
16  MIN          -0.623492
10  DET          -0.698386
23  SEA          -1.079004
28  TOR          -1.482658
4   BOS          -1.547165


   Team  ZScoreImprovement  2ndHalfImprovement  1stHalfImprovement
0   ANA           2.053047            1.756722           -0.021597
19  OAK           1.371778            0.683244           -0.504970
12  KCA           1.086333           -0.573909           -1.514875
8   CLE           0.881377            0.222571           -0.540864
17  NYA           0.230290            2.858456            2.658982
5   CHA           0.179943           -0.435922           -0.591786
26  TBA           0.021195           -0.619351           -0.637710
11  HOU          -0.005796           -0.460861           -0.455841
27  TEX          -0.234127            0.340030            0.542828
3   BAL          -0.502897           -1.621454           -1.185851
16  MIN          -0.623492            0.619249            1.159309
10  DET          -0.698386           -1.261153           -0.656221
23  SEA          -1.079004           -0.755054            0.179564
28  TOR          -1.482658           -0.544707            0.739549
4   BOS          -1.547165            0.376217            1.716349


   Team  Disp1stHalfCBW  Disp1stHalfBL  Disp2ndHalfCBW  Disp2ndHalfBL
0   ANA             245            246             285            214
19  OAK             240            255             278            252
12  KCA             227            271             252            274
8   CLE             225            242             254            245
17  NYA             285            208             327            222
5   CHA             263            279             250            267
26  TBA             236            255             260            283
11  HOU             252            265             235            254
27  TEX             261            246             252            238
3   BAL             244            277             228            291
16  MIN             273            241             283            260
10  DET             243            262             235            284
23  SEA             242            237             248            277
28  TOR             248            226             251            272
4   BOS             261            209             278            264
    1stHalfCBW  1stHalfBL  2ndHalfCBW  2ndHalfBL
0     8.050563   8.115328   10.688906   6.025789
19    7.725322   8.719995   10.170286   8.355789
12    6.911078   9.848599    8.356889   9.878421
8     6.789834   7.853560    8.490064   7.898026
17   10.893911   5.801797   14.071457   6.484737
5     9.276958  10.438648    8.224766   9.380132
26    7.469957   8.719995    8.895907  10.538026
11    8.517167   9.417326    7.267404   8.488947
27    9.136400   8.115328    8.356889   7.453158
3     7.984979  10.289527    6.840900  11.142237
16    9.995842   7.788789   10.539413   8.894737
10    7.919662   9.205310    7.267404  10.612632
23    7.854614   7.532386    8.093697  10.095921
28    8.248927   6.849403    8.290696   9.734737
4     9.136400   5.857718   10.170286   9.170526

The data file can be found here

23 views0 comments

Recent Posts

See All

Comments


bottom of page